Winners 2017
4 Wood Singles | Winner | P Parker |
Runner Up | N Poole | |
2 Wood Pairs | Winners | A Hall |
D Hall | ||
Runners Up | M East | |
D Collingwood | ||
3 Wood Pairs | Winners | T Carline |
E Graves | ||
Runners Up | G Lancaster | |
N Burton | ||
2 Wood Triples | Winners | P Mitchell |
W Clarke | ||
A N Other | ||
Runners Up | T Bell | |
D Jackson | ||
A N Other | ||
3 Wood Triples | Winners | R Lockley |
P Hickman | ||
T Carline | ||
Runners Up | A Lale | |
D McKeigue | ||
J McKeigue |
Club Address
Navenby Bowls Club
John Cutfoth Playing Field
Navenby
Lincolnshire
LN5 0JJ
Email: info@navenbybowls.co.uk
Our Site
Home
News
Leagues
Summer Festival
Contact Us
2017 Season
The new season will start in spring 2017, if you would like to come and play please get in touch.